Fee Structure
Transparent and competitive fee structure for all programs. Flexible payment options available for all students.
Fee Structure Highlights
Key features of our transparent pricing
Transparent Pricing
No Hidden Charges
All fees clearly mentioned
All Programs Covered
UG to PhD
From Diploma to Doctorate
Fee Waiver Schemes
Up to 100%
For merit & deserving students
Detailed Fee Structure
Comprehensive breakdown of fees for all programs
| Program | Duration | Tuition Fee | Accommodation | Per Semester | Annual Total |
|---|---|---|---|---|---|
| B.Tech (Engineering) | 6 months | ₹2,25,000 | ₹50,000 | ₹2,75,000 | ₹5,50,000 |
| B.B.A (Management) | 6 months | ₹1,75,000 | ₹50,000 | ₹2,25,000 | ₹4,50,000 |
| B.Sc (Science) | 6 months | ₹1,50,000 | ₹50,000 | ₹2,00,000 | ₹4,00,000 |
| M.Tech (Engineering) | 6 months | ₹2,50,000 | ₹50,000 | ₹3,00,000 | ₹6,00,000 |
| M.B.A (Management) | 6 months | ₹2,75,000 | ₹50,000 | ₹3,25,000 | ₹6,50,000 |
| Diploma Courses | 6 months | ₹75,000 | ₹30,000 | ₹1,05,000 | ₹2,10,000 |
Flexible Payment Options
Choose the payment plan that works best for you
Full Payment
Pay complete amount at the time of admission
Semester-wise
Pay fees at the beginning of each semester
Monthly Installments
Spread payment across 6 months per semester
Quarterly
Pay in 4 installments per academic year
Additional Charges
Other fees and charges applicable to all students
One-time & Recurring Charges
Application Fee
One-time
₹500
Library Fee
Annual
₹2,000
Sports & Cultural Fee
Annual
₹1,500
Medical Insurance
Annual
₹1,000
ID Card & Documents
One-time
₹500